|
Info About This Tab
Artist: Todd Rundgren Tab Type: Bass
|
|
|
|
|
Breathless
Todd Rundgren
Bass Tab
Bassist: Todd Rundgren
128BPM, 4/4
Intro
|---------|-----|
|---------|-----|
|---------|-----|
|---------|-----|
Part A
|--------------|--------------|--------------|--------------|
|------------5-|--------------|------------5-|--------------|
|-8-8--8-8-----|------------5-|-8-8--8-8-----|------------5-|
|--------------|-6-6--6-6-----|--------------|-6-6--6-6-----|
|--------------|---------------|--------------|--------------|
|------------5-|---------------|------------5-|--------------|
|-8-8--8-8-----|-----------5-6-|-8-8--8-8-----|------------5-|
|--------------|-6-6--6-6------|--------------|-6-6--6-6-----|
|--------------|---------------|--------------|---------------|
|------------5-|---------------|------------5-|---------------|
|-8-8--8-8-----|-----------5-6-|-8-8--8-8-----|---------------|
|--------------|-6-6--6-6------|--------------|-6-6--6-8-8--8-|
|---------------|---------------|---------------|--------------|
|---------------|---------------|---------------|--------------|
|---------------|-5-5--5-5-5--7-|---------------|-5-5--5-5--7--|
|-5-5--5-5-5--8-|---------------|-5-5--5-5-5--8-|--------------|
Part B
|---------10----|--------10----|--------9---|--------9---|
|------------10-|-----------10-|----------9-|----------9-|
|-8---8---------|-8------------|-7----------|-7----------|
|---------------|--------------|------------|------------|
|--------7---|--------7---|----------|--------|
|----------7-|----------7-|----------|--------|
|-5----------|-5----------|-3--------|-(3)----|
|------------|------------|----------|--------|
Part A
|--------------|---------------|--------------|-------------|
|------------5-|---------------|------------5-|---8---------|
|-8-8--8-8-----|-----------5-6-|-8-8--8-8-----|---------5-6-|
|--------------|-6-6--6-6------|--------------|-6-----------|
|-----------------|-------------|-----------------|----------------|
|-----------5-5---|-------------|-----------5-8---|----------------|
|-8-8-8-8-8-------|-----------5-|-8-8-8-8-8-------|----------------|
|---------------6-|----6-6-6----|---------------6-|--6-6-6-8-8-8-8-|
|-----------------|----------------|-----------------|--------------|
|-----------------|--------------7-|-----------------|--------------|
|-------------7-5-|--5-5-5-7-5-7---|-------------7-5-|--5-5-5-5--7--|
|-5-5-5-5-5-5-----|----------------|-5-5-5-5-5-5-----|--------------|
Part B
120BPM, 3/4
|----10------|----10------|----10------|----10------|
|--------10--|--------10--|--------10--|--------10--|
|-8----------|-8----------|-8----------|-8----------|
|------------|------------|------------|------------|
|----9-----|----9-----|----9-----|----9-------|
|-------9--|-------9--|-------9--|-------9----|
|-7--------|-7--------|-7--------|-7----------|
|----------|----------|----------|------------|
|----7-----|----7-----|----7-----|----7----|--------|-------|-------|-----|
|-------7--|-------7--|-------7--|---------|--------|-------|-------|-----|
|-5--------|-5--------|-5--------|-5-------|-3------|-------|-------|-----|
|----------|----------|----------|---------|--------|-------|-------|-----|
4/4
|-----|
|-----|
|-----|
|-----|
Part C
140BPM
||------------2---|----------------|-----------2---|-----------------|
||o----2-5-3----5-|--------3-3-2---|----2-5-3----5-|--------3-3-2----|
||o-3-------------|----2-5-------5-|-3-------------|----2-5-------5--|
||----------------|--3-------------|---------------|--3--------------|
|-----------2---|----------------|-----------2---|----------------|
|----2-5-3----5-|--------3-3-2---|----2-5-3----5-|--------3-3-2---|
|-3-------------|----2-5-------5-|-3-------------|----2-5-------5-|
|---------------|--3-------------|---------------|--3-------------|
|-------------|-------------|-------------|-------------|
|-------------|-2-2--2----2-|-3-3--3----3-|-4-4--4----4-|
|-3-3--3----3-|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-------------------|-------------|-----------2---|------||
|-------------------|----6--5-----|----2-5-3----5-|-----o||
|-(3)--(1)--(0)--6--|-5-----------|-3-------------|-----o||
|-------------------|----------3--|---------------|------||
Part B
184BPM
|--------10------|--------10------|--------10------|--------10------|
|-----10------10-|-----10------10-|-----10------10-|-----10------10-|
|-8--------------|-8--------------|-8--------------|-8--------------|
|----------------|----------------|----------------|----------------|
|-------9-----|-------9-----|-------9-----|-------9-----|
|-----9-----9-|-----9-----9-|-----9-----9-|-----9-----9-|
|-7-----------|-7-----------|-7-----------|-7-----------|
|-------------|-------------|-------------|-------------|
|-------7-----|-------7-----|-------7-----|-------7-----|
|-----7-----7-|-----7-----7-|-----7-----7-|-----7-----7-|
|-5-----------|-5-----------|-5-----------|-5-----------|
|-------------|-------------|-------------|-------------|
|-------5-----|-------5-----|-------5-----|-------5----|
|-----5-----5-|-----5-----5-|-----5-----5-|-----5------|
|-3-----------|-3-----------|-3-----------|-3----------|
|-------------|-------------|-------------|------------|
Part A
140BPM
|---------------|------------|---------------|------------| * Dotted eighths
|-------------5-|------------|---------5*-5*-|------------|
|-8---8-8*-8*---|--------5-6-|-8---8-8-------|--------5-6-|
|---------------|-6----------|---------------|-6----------|
|-----------------|------------|--------------|-------------|
|---5-6-8-6-5-----|------------|--------5*-5*-|-------------|
|-8-----------8-6-|--------5-6-|-8----8-------|--------5*-6-|
|-----------------|-6----------|--------------|-6----8*-----|
|--------------|------*|
|--------5*-8*-|------*|
|-8----8-------|------*|
|--------------|-6----*| & fade
| |
ALL ARTISTS |
|
|