:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Sugar Ray
Tab Type: Guitar
Rate This Tab!
Band: Sugar Ray
Album: Floored
Song: Breathe

Tabbed by Guillaume Hamel
This tab is surely 100% accurate

Tuning: all guitars, tune down 1/2 step, Dropped D tuning
/ slide up
\ slide down



Intro  riff1
eb-------------------------|-------------------------|-------------------------|-------------------------|
Nb-------------------------|-------------------------|-------------------------|-------------------------|
Gb-------------------------|-------------------------|-------------------------|-------------------------|
Db-------------------------|-------------------------|-------------------------|-------------------------|
Ab-6----5----4----3-3------|-6----5----4----3-3------|-6----5----4----3-3------|-6----5----4-------------|
Db-6--0-5--0-4----3-3------|-6--0-5--0-4----3-3------|-6--0-5--0-4----3-3------|-6--0-5--0-4-------------|


Intro riff2
eb-------------------------|-------------------------|-------------------------|-------------------------|---
Bb-------------------------|-------------------------|-------------------------|-------------------------|---
Gb-------------------------|-------------------------|-------------------------|-------------------------|---
Db-------------------------|-------------------------|-------------------------|-------------------------|---
Ab-6----5----4--xx-3--2--0-|-6----5----4--xx-3--2--0-|-6----5----4--xx-3--2--0-|-6----5----4--xx-3--2--0-|-6-
Db-6--0-5--0-4--xx-3--2--0-|-6--0-5--0-4--xx-3--2--0-|-6--0-5--0-4--xx-3--2--0-|-6--0-5--0-4--xx-3--2--0-|-6-


Verse riff3
eb-------------------------|-------------------------|
Bb-------------------------|-------------------------|
Gb-------------------------|-------------------------|
Db-------------------------|-------------------------| x4
Ab--6-6--------------------|--2--0-------------------|
Db--6-6-0--------0--3-3-0--|--2--0-------------------|

Chorus riff4
eb-------------------------|
Bb-------------------------|
Gb-------------------------| 
Db-------------------------| x4
Ab--3----2-----3-----------|
Db--3--0-2---0-3-----------|

Bridge (gtr2 with delay)
 ___   eb-------------------------|-------------------------|-------------------------|-------------------------|
|      Bb-------------------------|-------------------------|-------------------------|-------------------------|
|      Gb-------------------------|-------------------------|-------------------------|-------------------------|
|gtr1  Db------------------0------|-0----------------0------|------------------0------|-------------------------|
|      Ab-3----------3--3--0--5---|-0--3-------3--3--0--5---|-0--3-------3--3--0--5---|--5----------------5--3--|
|      Db-3----------3--3--0--5---|-0--3-------3--3--0--5---|-0--3-------3--3--0--5---|--5----------------5--3--||
|
|      eb-8------------------10-\-|-8------------------10-\-|-8------------------10-\-|----------------------8--|
|      Bb-6-------------------8-\-|-6-------------------8-\-|-6-------------------8-\-|----------------------6--|
|gtr2  Gb-5-------------------7-\-|-5-------------------7-\-|-5-------------------7-\-|----------------------5--|
|      Db-------------------------|-------------------------|-------------------------|-------------------------|
|____  Ab-------------------------|-------------------------|-------------------------|-------------------------|
       Db-------------------------|-------------------------|-------------------------|-------------------------|


 ___   eb-------------------------|-------------------------|-------------------------|-------------------------|
|      Bb-------------------------|-------------------------|-------------------------|-------------------------|
|      Gb-------------------------|-------------------------|-------------------------|-------------------------|
|gtr1  Db------------------0------|-0----------------0------|------------------0------|-----------------------0-|
|      Ab-3----------3--3--0--5---|-0--3-------3--3--0--5---|-0--3-------3--3--0--5---|--5--5--5--5--5--5--5--0-|
|      Db-3----------3--3--0--5---|-0--3-------3--3--0--5---|-0--3-------3--3--0--5---|--5--5--5--5--5--5--5--0-|
|
|
|      eb--------------------10-\-|-8------------------10-\-|-8------------------10---|-------------------------|
|      Bb---------------------8-\-|-6-------------------8-\-|-6-------------------8---|-------------------------|
|gtr2  Gb---------------------7-\-|-5-------------------7-\-|-5-------------------7---|-------------------------|
|      Db-------------------------|-------------------------|-------------------------|-------------------------|
|____  Ab-------------------------|-------------------------|-------------------------|-------------------------|
       Db-------------------------|-------------------------|-------------------------|-------------------------|



end bridge
eb-------------------------|-------------------------|-------------------------|
Bb-------------------------|-------------------------|-------------------------|
Gb-------------------------|-------------------------|-------------------------|
Db-------------------------|-------------------------|--Bass and drums---------|
Ab-6---5---4------3---2--0-|-6---5---4------3---2--0-|-------------------------|
Db-6---5---4------3---2--0-|-6---5---4------3---2--0-|---------------------15\-|

eb-------------------------|-------------------------|-------------------------|-------------------------|---
Bb-------------------------|-------------------------|-------------------------|-------------------------|---
Gb-------------------------|-------------------------|-------------------------|-------------------------|---
Db-------------------------|-------------------------|-------------------------|-------------------------|---
Ab-------------------------|-------------------------|-------------------------|-------------------------|-6-
Db-0---2---3------4---5--6-|-0---2---3------4---5--6-|-0---2---3------4---5--6-|-0---2---3------4---5--6-|-6-


Outro riff (bass arranged for guitar)
eb---------------------------------|---------------------------------|
Bb---------------------------------|---------------------------------|
Gb---------------------------------|---------------------------------|
Db---------------------------------|-------6-------------------------|
Ab---------------------------------|---------------------------------|
Db-0---------0--0---0------5--0----|-6-----------6--6---6-------6--7-|


Share "Breathe" by Sugar Ray


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: breathe guitar tabs by sugar ray