:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Minor Threat
Tab Type: Guitar
Difficulty: intermediate
Rate This Tab!
Guitar Tabs by: Minor Threat
Tabs for song: Betray

#----------------------------------PLEASE NOTE----------------------------------#
# This file is the author's own work and represents their interpretation of the #
# song. You may only use this file for private study, scholarship, or research. #
#-------------------------------------------------------------------------------#


Listen to the song
to get the exact rythyms and timings.  The amounts of notes should be all correct.

Intro

e--------|----|-----------|----------------------------|----|-----------|
B--------|----|-----------|----------------------------|----|-----------|
G-7~-----|----|-77-999999-|-121212-141414-161616161616-|----|-77-999999-|
D-7~--7~-|-2~-|-77-999999-|-121212-141412-161616161616-|-2~-|-77-999999-|
A-5~--7~-|-2~-|-55-777777-|-101010-121212-141414141414-|-2~-|-55-777777-|
E-----5~-|-0~-|-----------|----------------------------|-0~-|-----------|


e----------------------------|
B----------------------------|
G-121212-141414-161616161616-|
D-121212-141412-161616161616-|
A-101010-121212-141414141414-|
E----------------------------|

Verse

e-------|------------| Repeat 3 more times.
B-------|------------|
G-44444-|------------|
D-44444-|-5-7-222222-|
A-22222-|-5-7-222222-|
E-------|-3-5-000000-|

Bridge

e----|-----------|----------------------------|
B----|-----------|----------------------------|
G----|-77-999999-|-121212-141414-161616161616-|
D-2~-|-77-999999-|-121212-141414-161616161616-|
A-2~-|-55-777777-|-101010-121212-141414141414-|
E-0~-|-----------|----------------------------|



Verse 4 times.



Chorus

e-------|-------------------|-------------------|-------------------|
B-------|-------------------|-------------------|-------------------|
G-7~----|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
D-7~-7~-|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
A-5~-7~-|-------3~-------5~-|-------3~-------5~-|-------3~-------5~-|
E----5~-|-0-3-5----0-3-5----|-0-3-5----0-3-5----|-0-3-5----0-3-5----|

e-------------------|
B-------------------|
G-------5~-------7~-|
D-------5~-------7~-|
A-------3~-------5~-|
E-0-3-5----0-3-5----|



Bridge 2 times.



Verse 4 times.


Bridge

e----|-----------|----------------------------|
B----|-----------|----------------------------|
G----|-77-999999-|-121212-141414-161616161616-|
D-2~-|-77-999999-|-121212-141414-161616161616-|
A-2~-|-55-777777-|-101010-121212-141414141414-|
E-0~-|-----------|----------------------------|


Verse 4 times.


Chorus

e-------|-------------------|-------------------|-------------------|
B-------|-------------------|-------------------|-------------------|
G-7~----|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
D-7~-7~-|-------5~-------7~-|-------5~-------7~-|-------5~-------7~-|
A-5~-7~-|-------3~-------5~-|-------3~-------5~-|-------3~-------5~-|
E----5~-|-0-3-5----0-3-5----|-0-3-5----0-3-5----|-0-3-5----0-3-5----|

e-------------------|
B-------------------|
G-------5~-------7~-|
D-------5~-------7~-|
A-------3~-------5~-|
E-0-3-5----0-3-5----|



Bridge 2 times



Outro

Play around with the strumming here.

e--------------|--------------|Repeat 9 more times.
B--------------|--------------|
G-5-7~-7-10-9~-|-5-7~-7-10-9~-|
D-5-7~-7-10-9~-|-5-7~-7-10-9~-|
A-3-5~-5-8--7~-|-3-5~-5-8--7~-|
E--------------|--------------|


Ending

e-----------------||
B-----------------||
G-5-7~-77-1010-9~-||
D-5-7~-77-1010-9~-||
A-3-5~-55-8-8--7~-||
E-----------------||

Enjoy.


Share "Betray" by Minor Threat


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: betray guitar tabs by minor threat