:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Killswitch Engage
Tab Type: Bass
Rate This Tab!
Band: Killswitch Engage 
Song: Arms of Sorrow 
Bassist: Mike D'Antonio 
Album: As Daylight Dies 
Tuning: Drop C (C,G,C,F)
Key:
~ vibrato (let ring) 
x mute string 

Intro: 
F|-R--||------|------|-------|
C|-E--||------|------|-------|
G|-S--||------|------|-------| x2
C|-T--||-5~---|-01~--|-1~-3~-| 

1st Verse: x1
F|---------------------|------------|-------|
C|---------------------|------------|-------|
G|-5--5--5--5--5--5----|-1--1--1--1-|-------| 
C|--55-55-55-55-55-550-|--11-11-11--|-1~-3~-|

F|---------------------|------------|-R-----|
C|---------------------|------------|-E-----|
G|-5--5--5--5--5--5----|-1--1--1--1-|-S-----| 
C|--55-55-55-55-55-550-|--11-11-11--|-T-----|


Verse Breakdown: x1 
F|----------------|--------------|
C|----------------|--------------|
G|----6----6----6-|--------------| 
C|-000--000--000--|-0000-00000-0-|

F|----------------|-------------|
C|----------------|-------------|
G|----6----6----6-|-------------|  
C|-000--000--000--|-1-0-1-4-3-1-|

F|----------------|--------------|
C|----------------|--------------|
G|----6----6----6-|--------------|  
C|-000--000--000--|-0000-00000-0-|

F|----------------|---------------|
C|----------------|---------------|
G|----6----6----6-|---------------|  
C|-000--000--000--|-1-0-1-3-3-3-3-| 

2nd Verse: x2
F|------------|------|------------|-----|
C|------------|------|------------|-----|
G|-5--5--5--5-|------|-1--1--1--1-|-----| 
C|--55-55-55--|5x----|--11-11-11--|-1x--|

Chorus: x2
F|----------|----------|----------|-----------|
C|----------|----------|----------|-----------|
G|----------|----------|----------|-----------|  
C|-11111111-|-33333333-|-55555555-|-0-00-0-00-| 

Verse Breakdown: x1
F|----------------|--------------|
C|----------------|--------------|
G|----6----6----6-|--------------|  
C|-000--000--000--|-0000-00000-0-|

F|----------------|-------------|
C|----------------|-------------|
G|----6----6----6-|-------------|  
C|-000--000--000--|-1-0-1-4-3-1-|

F|----------------|--------------|
C|----------------|--------------|
G|----6----6----6-|--------------|  
C|-000--000--000--|-0000-00000-0-|

F|----------------|---------------|
C|----------------|---------------|
G|----6----6----6-|---------------|  
C|-000--000--000--|-1-0-1-3-3-3-3-| 

3rd Verse: x2
F|------------|------|------------|-----|
C|------------|------|------------|-----|
G|-5--5--5--5-|------|-1--1--1--1-|-----| 
C|--55-55-55--|5x----|--11-11-11--|-1x--|

Chorus: x1
F|----------|----------|----------|-----------|
C|----------|----------|----------|-----------|
G|----------|----------|----------|-----------|  
C|-11111111-|-33333333-|-55555555-|-0-00-0-00-| 

F|----------|----------|----------|----|
C|----------|----------|----------|----|
G|----------|----------|----------|----| 
C|-11111111-|-33333333-|-55555555-|-0~-| 

Bridge: Last note in chorus still ringing  
F|---|----|-------------|
C|---|----|-------------|
G|---|----|-------------|  x1
C|~~~|-0~-|-5~-1~-0~-7~-| 

Breakdown:x1 
F|-----------------------|
C|-----------------------|
G|-----------------------|  
C|-0000000--00000--00000-| 

F|-----------------------|
C|-----------------------|
G|-----------------------|  
C|-3333333--33333--33333-| 

F|-----------------------|
C|-----------------------|
G|-----------------------|   
C|-1111111--11111--11111-| 

Chorus:x1 
F|----------|-R-|
C|----------|-E-|
G|----------|-S-|  
C|-0000000x-|-T-|

F|-----------|
C|-----------|
G|-----------|   
C|-0-00-0-00-| 

F|----------|----------|----------|---------|
C|----------|----------|----------|---------|
G|----------|----------|----------|---------| x3
C|-11111111-|-33333333-|-55555555-|-000000~-| 

Chorus/Outro: x1
F|----------|----------|----------|---------|
C|----------|----------|----------|---------|
G|----------|----------|----------|---------| 
C|-11111111-|-33333333-|-55555555-|-0000000-| 

Outro: x1 
F|----------|----------|----------|-----------|
C|----------|----------|----------|-----------|
G|----------|----------|----------|-----------|
C|-11111111-|-33333333-|-55555555-|-00000-000-|


made some major corrections to the verses hope you like 4-29-08


Share "Arms Of Sorrow" by Killswitch Engage


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: arms of sorrow bass tabs by killswitch engage