:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Heart
Tab Type: Bass
Difficulty: novice
Rate This Tab!
Band: Heart
Song: Alone
Tabbed for: Bass
Tuning: Normal (EADG)

I noticed that there wasnŽt any basstabs for this song here on UG, so I tabbed it for 
guys! Hope youŽll enjoy this as much as I do!
Just listen to the song for timing! Here we go:

Heart - Alone (Bass)

Intro: (00:00)
-	No bass -

Verse: (Bass comes in at 00:21)
G|------|------|------|------|
D|------|------|------|------|
A|-1----|------|-1----|------|
E|----2-|-4--2-|----2-|-4--5-|

Pre-Chorus: (00:33)
G|------|-------|------|----------|
D|------|-------|------|--------6-|
A|-9--8-|-------|-9--8-|-6----3-4-|
E|------|-11--9-|------|----4-----|

Chorus: (00:49)
G|------------|------------|    G|-------------|-------------|
D|------------|------------|    D|-----8-9-9-9-|-11-11-11-11-|
A|-6-6--------|-9-9--------| x3 A|-9-9---------|-------------| x2
E|------7-7-7-|------9-9-9-|    E|-------------|-------------|

Verse 2: (Bass comes in at 01:30)
G|------|------|------|------|
D|------|------|------|------|
A|-1----|------|-1----|------|
E|----2-|-4--2-|----2-|-4--5-|

Pre-Chorus: (01:41)
G|------|-------|------|----------|
D|------|-------|------|--------6-|
A|-9--8-|-------|-9--8-|-6----3-4-|
E|------|-11--9-|------|----4-----|

Chorus: (01:58)
G|------------|------------|    G|-------------|-------------|
D|------------|------------|    D|-----8-9-9-9-|-11-11-11-11-|
A|-6-6--------|-9-9--------| x5 A|-9-9---------|-------------| x2
E|------7-7-7-|------9-9-9-|    E|-------------|-------------|

Solo: (02:36)
G|------------|------------|    G|---------|-----------|-----------|
D|------------|------------|    D|-9-9-8-8-|-----------|-----------|
A|-6-6--------|-9-9--------| x2 A|---------|-11-11-9-9-|-8-8-------|
E|------7-7-7-|------9-9-9-|    E|---------|-----------|-----11-11-|

G|---------|
D|---------|
A|---------|
E|-9-9-7-7-|

Chorus: (02:58)
G|-------------|-------------|
D|-----8-9-9-9-|-11-11-11-11-|
A|-9-9---------|-------------| x4 (last time, let 11 ring)
E|-------------|-------------|

Outro: (03:23)
-	No bass -

Thomas Lundesgaard, Norway


Share "Alone" by Heart


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: alone bass tabs by heart