:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Underoath
Tab Type: Bass
Tuning: Drop D
Rate This Tab!
Im 105% sure about these tabs. I HIGHLY RECCOMEND that you 
use a pick when you play any palm muted parts, if you do not,
it will not sound nearly as sweet. Also, tune your amp 
very low. 

NOTE: Major Update made on 1/12/07 !

Signs
Let ring     | *
Palm Mute    | .
Mute Note    | X

Intro (0:00)
G||------------------------------||
d||------------------------------||
A||------------------------------||
D||-4-5-4-0-1-----7-7-7-7-8-8-8-8|| x11
Pm  . . . . .     . . . . . . . .

Verse I  (1:01)
G||----------------------------------------------||
d||----------------------------------------------||
A||----------------------------------------------||
D||-4-5-0-1-0-4-5-4-000-7-8-7-0-12-11-8----0---0-|| x8
Pm  . . . . . . . . ...                    .   .

Verse I Var. (2:07)
G||-----------------------------||
d||-----------------------------||
A||-----------------------------||
D||-4-5-4-0-1-0-4-5-4-000-7-8-7-|| x8
Pm  . . . . . . . . . ...

Verse II (2:34)
G||------------------------||
d||------------------------||
A||------------------------|| x4
D||6-00-5-00-3-00--3-5-6-0-||
Pm   ..   ..   ..        .

Verse II Var. (2:47)
G||---------------------||
d||---------------------||
A||---------------------||
D||-6-0-5-0-3-0-3-5-6-0-||
Pm    .   .   .       .

Verse III  (3:13)
G||----------------------------------||
d||----------------------------------||
A||----------------------------------||
D||-0000000000000000-1111111111111111|| x2
Pm  ................ ................

G||---------------------------------------||
d||---------------------------------------||
A||---------------------------------------||
D||0-00-0-00-0-00-0-00-1-11-1-11-1-11-1-11||
Pm . .. . .. . .. . .. . .. . .. . .. . ..  

G||-----------------------------------||
d||-----------------------------------||
A||-----------------------------------||
D||-0000000000000000-1111111111111111-||
Pm  ................ ................

End Verse III on 
G||---||
d||---||
A||---||
D||-0*||

Verse 4  (4:08)
G||----------------------------------||
d||----------------------------------||
A||-------------3-2--------------6-5-|| x10
D||-4-5-3-5-0-0------4-5-3-5-0-0-----||

Bridge I (4:41)
G||---------------||
d||---------------||
A||---------------||play this when riff hits
D||13-13-13-13-13-||hi note.
         x4 (alternate)
G||---------------||
d||---------------|| play 1st one
A||---------------|| at 4:53
D||-1-0-1-0-1-0-6-||
Pm  . . . . . . 

end on D||-0*-----||

---Electric Fill---

Fill I (5:49)
D||-1-0-||
Pm  . .

Verse V (5:50)
G||---------------------||
d||---------------------||
A||---------5-6-5-------||
D||-0-5-4-0-------0-1-0-|| x14
Pm  . . . .       . . .

Bridge II (6:35)
Instead of holding open D, immediately play.

G||------------------------||
d||------------------------||
A||------------------------||
D||-6-00-5-00-3-00-3-5-6-0-|| x6
Pm    ..   ..   ..       .
then play
D||--6x-||


No Bass for Interlude Part I (Kids Laughing)

Interlude Part II (slow) (7:04)

this is one of the parts that can be played
with or without a pick
G||------------------------------------||
d||------------------------------------||
A||---------12-12-10-9-----------------|| 
D||-9-9-9-9------------8-8-8-8-8-8-8-8-|| x2

G||---------------------------------||
d||---------------------------------||
A||---------12-12-10-9-----9-9-8-11-||
D||-9-9-9-9------------8-8----------|| x2

Verse VI (7:30)

G||--------------------------||
d||--------------7---6-------||
A||-----5-----5----8---7-----|| x14
D||-0-0---0-0--0----0--------||
Pm  . .   . .  .    .

Verse VII (8:10)

G||------------------------||
d||------------------------||
A||------------------------||
D||-2*------1*---11-111-1--||
Pm               .. ... .

         (8:22)  Verse 7 Var 1
G||-----------------------------------------||
d||-----------------------------------------||
A||-----------------------------------------||
D||-2320-2320-2320-2320-1210-1210-1210-1210-|| x2
Pm  .... .... .... .... .... .... .... ....

G||----------------------------------||
d||----------------------------------||
A||----------------------------------||
D||-2320-2320----------1210-1210-----|| x2
Pm  .... ....          .... ....                 
              2nd time ^^^^ ^^^^ those x2 

      (8:45)
Replay Verse 7 Var 1 x4

Outro part 1 (9:08)

G||-------------------------||
d||-------------------------||
A||-------------------------||
D||-0-1-4-0---0-1-4-0-------|| x9
Pm  . . . .   . . . .

Outro Part 2
G||----------------||
d||----------------||
A||----------------|| x16 (slows down on
D||0---1---4---1---|| 13th rep)
Pm .   .   .   .

End on
G||----||
d||----||
A||----||
D||0**-||


Three times i refer to D by itself, 
i mean the Dropped D.




Share "Act Of Depression" by Underoath


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: act of depression bass tabs by underoath