:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: The Sound Of Animals Fighting
Tab Type: Bass
Difficulty: novice
Rate This Tab!
Band: The Sound Of Animals Fighting
Song: Act Three: Modulate Back To The Tonic
Album: Tiger And The Duke
Tabbed by: choke383
Normal Tuning: GDAE


0:18
G|------------------------|
D|----5-------------------|
A|--7---7~\\\\\\\\\\\\\\--|
E|7-----------------------|x5

G|------------------------|
D|----5-------5-----------|
A|--7---7\5-7---7~--------|
E|7-----------------------|

G|-----------------7------|
D|----5---------7---------|
A|--7---7\---7------------|
E|7--------5--------------|

G|------------------------|
D|----5--------0----------|
A|--7---7\---2------------|
E|7--------0-----3~-------|

G|------|
D|------|
A|------|
E|--3---|


1:00
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|2222222222222222222222222222222255555555555555550000000000000000--|
E|------------------------------------------------------------------|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|2-2-2-22-2-22-2-2-2-2-22-2-22-2-5-5-5-5-5-5-5-5-0--0-00-0-0-------|
E|------------------------------------------------------------------|

G|----------------------------------------------------------------------------|
D|2-2-2-22-2-2-------------2-2-2-22-2-2-------------2-2-2-22-2-2--------------|
A|-------------2--2-22-2-2--------------2--2-22-2-2--------------2--2-22-2-2--|
E|----------------------------------------------------------------------------|

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|5-5-5-55-5-55-5-5-55-5-55-5-5-55-5-55-5-5-55-5-5-5\--|
E|-----------------------------------------------------|


1:58
G|------------------------|
D|----5-------------------|
A|--7---7~\\\\\\\\\\\\\\--|
E|7-----------------------|x5

G|------------------------|
D|----5-------5-----------|
A|--7---7\5-7---7~--------|
E|7-----------------------|

G|-----------------7------|
D|----5---------7---------|
A|--7---7\---7------------|
E|7--------5--------------|

G|------------------------|
D|----5--------0----------|
A|--7---7\---2------------|
E|7--------0-----3~-------|


2:33
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|2222222222222222222222222222222255555555555555550000000000000000--|
E|------------------------------------------------------------------|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|2-2-2-22-2-22-2-2-2-2-22-2-22-2-5-5-5-5-5-5-5-5-0--0-00-0-0-------|
E|------------------------------------------------------------------|

G|----------------------------------------------------------------------------|
D|2-2-2-22-2-2-------------2-2-2-22-2-2-------------2-2-2-22-2-2--------------|
A|-------------2--2-22-2-2--------------2--2-22-2-2--------------2--2-22-2-2--|
E|----------------------------------------------------------------------------|

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|5-5-5-55-5-55-5-5-55-5-55-5-5-55-5-55-5-5-55-5-5-5\--|
E|-----------------------------------------------------|


3:15
G|------------------------------------------------------777--------------|
D|------------4-7------------------------------------------7h9-----------|
A|----------5-----7~------5---------------5-5-7~--/-9--9-----------------|
E|7~------7-----------------5-5-7~------5----------------------7~----7~--|

G|-----------------------------------------------------------------|
D|------7-------------9~----7~-------------------------------7-----|
A|----9---7~------7~------------7~------7h9-9~-----------7-9---9~--|
E|7h9--------------------------------------------7~----------------|


4:06
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|2222222222222222222222222222222255555555555555550000000000000000--|
E|------------------------------------------------------------------|

G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|2-2-2-22-2-22-2-2-2-2-22-2-22-2-5-5-5-5-5-5-5-5-0--0-00-0-0-------|
E|------------------------------------------------------------------|

G|----------------------------------------------------------------------------|
D|2-2-2-22-2-2-------------2-2-2-22-2-2-------------2-2-2-22-2-2--------------|
A|-------------2--2-22-2-2--------------2--2-22-2-2--------------2--2-22-2-2--|
E|----------------------------------------------------------------------------|

G|-----------------------------------------------------|
D|-----------------------------------------------------|
A|5-5-5-55-5-55-5-5-55-5-55-5-5-55-5-55-5-5-55-5-5-55--|
E|-----------------------------------------------------|

G|------------------------------------------55-5-55-5-5--|
D|------------------44-4-44-4-4-77-7-77-7-7--------------|
A|5-5-5-55-5-55-5-5--------------------------------------|
E|-------------------------------------------------------|



Any comments, questions or jokes send to style444@hotmail.com


Share "Act Iii - Modulate Back To The Tonic" by The Sound Of Animals Fighting


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: act iii - modulate back to the tonic bass tabs by the sound of animals fighting