:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Eric Johnson
Tab Type: Guitar
Rate This Tab!
This is the tab for "a song for life" by eric johnson. Like everybody to know
i did not write this. ( i wish) but i thought i would put it on here for easier
access for people who want this tab. Here is the site i got it at and the real
author (www.mikesguitarsite.co.uk) author - kohei kurihara



Gtr I (E A D G B E) - 'Eric Johnson - acoustic'

Moderately in 2 H=88
  F#m11
 2/2
  Gtr I
  Q  E E +E  Q   E   +Q   E E +E  Q.
|----------------0-|-(0)----------0------|
|------0-(0)-------|------0--------------|
|------------2-----|--------2-(2)--------|
|--------------4---|-----------------2h4-|
|----4-------------|---------------------|
|-2----------------|--2--------2---------|
  Q  H         Q      H        Q     E E


  +Q.    E +E  Q   E   +Q   E E +E  Q.
|-(0)--------------0-|-(0)----------0------|
|--------0-(0)-------|------0--------------|
|--------------2-----|--------2-(2)--------|
|----------------4---|-----------------2h4-|
|------4-------------|---------------------|
|--2-----------------|--2--------2---------|
   Q   H         Q      H        Q     E E


  F#m11                                                         E
  +Q.    E +E  Q   E   +Q   E E +E  Q.       Q  E E +E  Q   E   H    a Q  q
|-(0)--------------0-|-(0)----------0------|------------------|-0---------7--|
|--------0-(0)-------|------0--------------|------0-(0)-------|-0----7s9-----|
|--------------2-----|--------2-(2)--------|------------2-----|--------------|
|----------------4---|-----------------2h4-|--------------4---|--------------|
|------4-------------|---------------------|----4-------------|------5s7-----|
|--2-----------------|--2--------2---------|-2----------------|-0------------|
   Q   H         Q      H        Q     E E   Q  H         E E   H    a H


    Asus2                            E       Asus2                       C#7/G#
    Q  E a E +E  Q   E   +E  Q   E a Q  q    Q.    E +E  Q   E   +Q   Q  Q  Q
||--5----5p0-(0)-------|-----0----------7--|-0---------------0-|-(0)-----------
||o--------------0-----|-----------7s9-----|-------0-(0)-------|------------0--
||-------------------2-|-(2)---------------|-------------2-----|---------6-----
||-----2-----------2---|-------------------|-----2---------2---|------2--3-----
||o-0---------0--------|--0--------5s7-----|-0--------0--------|---------------
||---------------------|-------------------|-------------------|---------4-----
    Q  Q      Q    Q      Q    Q   a H       Q   Q    Q    Q      Q   Q  Q  Q


                                               1.
  F#m            Bm      C#mD    Esus4  E       A        E
  H     Q  E E   Q.    E Q  Q     Q  Q  Q  Q     Q  Q  a Q  q
|--------------|---------0--2--|--------4-----|-^5--x-------7---||
|-------0--2---|-3-------------|-10-----------|-^2--x--7s9-----o||
|-2------------|---------------|--------------|-^2--x-----------||
|-------4------|-----4------0--|--------2-----|-^2--x-----------||
|----4---------|-2-------4-----|--7-----------|-^0--x--5s7-----o||
|-2------------|---------------|--------------|-----------------||
  Q  Q  Q  Q     Q   E E Q  Q     Q  Q  Q  Q     Q  Q  a H


  2.
  A                  Bm7b5/A
  Q  E E +E  Q.      +Q     E E +E  E Q
|-5----------5-----|-(5)------------5----|
|----2-------------|--------3------------|
|------2-(2)-------|----------4-(4)------|
|---------2-----2--|-----3-------3----3--|
|-0----------------|--0------------------|
|------------------|---------------------|
  H       Q     Q     E  Q.      Q    Q


  Dm/A                Dmadd9/A
  Q  E E +H       +E  T   T T T E T T T T E T T T T Q
|-5-------------|-------------5p0-------5p0-------5p0----|
|----6----------|-----------6---------6---------6--------|
|------7-(7)----|-(7)-----7---------7---------7----------|
|---------7-----|-(7)-7-----------7---------7------------|
|-0-------------|----------------------------------------|
|---------------|----------------------------------------|
  H       H       +E  H..


  A                  Bm7b5/A
  Q  E E +E  Q.      +Q     E E +E  E Q
|-5----------5-----|-(5)------------5----|
|----2-------------|--------3------------|
|------2-(2)-------|----------4-(4)------|
|---------2-----2--|-----3-------3----3--|
|-0----------------|--0------------------|
|------------------|---------------------|
  H       Q     Q     E  Q.      Q    Q


  Dm/A
  Q  E E +E  Q   E   +Q     E E +E  E Q
|-5----------5-----|----------------5------|
|----6-----------6-|-(6)----6--------------|
|------7-(7)---7---|----------7-(7)--------|
|---------7--------|-----7-------7----0----|
|-0----------------|--0--------------------|
|------------------|-----------------------|
  H       Q    Q      E  Q.      Q    E E


   A/E           Bm7b5/E         Dmadd9/E Dmadd9/A
   W              W               H.      Q    +H      Q  Q
||-0-----------|--0------------|--0-------0--|-(0)----^0-----|
||-2-----------|--3------------|--6-------6--|-(6)----^6-----|
||-2-----------|--4------------|--7-------7--|-(7)----^7-----|
||-2-----------|--3------------|--7-------7--|-(7)----^7-----|
||-------------|---------------|----------0--|-(0)----^0-----|
||----0--0--0--|-(0)--0--0--0--|-(0)---------|---------------|
   Q  Q  Q  Q    +Q   Q  Q  Q    +H.      Q    +H      Q  Q


  A/E           Bm7b5/E         Amadd9E7                         E
                                       |--3--| |-3--|
  W              W               H     E  E  E E  E E    Q  Q  a Q  q
|-0-----------|--0------------|-^0----(0)-------------|--0----------7--|
|-2-----------|--3------------|-^0----(0)-------------|--------7s9-----|
|-2-----------|--4------------|-^5-------------9------|----------------|
|-2-----------|--3------------|-^7--------9h12---12p9-|----------------|
|-------------|---------------|-^7--------------------|--------5s7-----|
|----0--0--0--|-(0)--0--0-----|--------0--------------|-12-------------|
  Q  Q  Q  Q    +Q   Q  Q  Q     H     H                 Q  Q  a H


  Asus2                           E       Asus2                       C#7/G#
  Q  E a E +E  Q   E   +E  E Q  a Q  q    Q.    E +E  Q   E   +Q   Q  Q  Q
|-5----5p0-(0)-------|-----0---------7--|-0---------------0-|-(0)------------|
|--------------0-----|----------7s9-----|-------0-(0)-------|------------0---|
|------------------2-|-(2)--------------|-------------2-----|---------6------|
|----2-----------2---|------------------|-----2---------2---|------2--3------|
|-0---------0--------|--0-------5s7-----|-0--------0--------|----------------|
|--------------------|------------------|-------------------|---------4------|
  Q  Q      Q    Q      Q    Q  a H       Q   Q    Q    Q      Q   Q  Q  Q


  F#m            Bm      C#mD    Esus4  E
  H     Q  E E   Q.    E Q  Q     Q  Q  Q  Q
|--------------|---------0--2--|--------4-----|
|-------0--2---|-3-------------|-10-----------|
|-2------------|---------------|--------------|
|-------4------|-----4------0--|--------2-----|
|----4---------|-2-------4-----|--7-----------|
|-2------------|---------------|--------------|
  Q  Q  Q  Q     Q   E E Q  Q     Q  Q  Q  Q


  F#m11
  Q  E E +E  Q   E   +Q   E E +E  Q.
|----------------0-|-(0)----------0------|
|------0-(0)-------|------0--------------|
|------------2-----|--------2-(2)--------|
|--------------4---|-----------------2h4-|
|----4-------------|---------------------|
|-2----------------|--2--------2---------|
  Q  H         Q      H        Q     E E


  +Q.    E +E  Q   E   +Q   E E +E  Q.
|-(0)--------------0-|-(0)----------0-------|
|--------0-(0)-------|------0---------------|
|--------------2-----|--------2-(2)---------|
|----------------4---|-----------------2h4--|
|------4-------------|----------------------|
|--2-----------------|--2--------2----------|
   Q   H         Q      H        Q     E E


  F#m11
  +Q.    E +E  Q   E   +Q   E E +E  Q.
|-(0)--------------0-|-(0)----------0-----|
|--------0-(0)-------|------0-------------|
|--------------2-----|--------2-(2)-------|
|----------------4---|-----------4--------|
|------4-------------|--------------------|
|--2-----------------|--2-----------------|
   Q   H         Q      H        Q     Q


                         F#7sus4
  +Q    E  E +E  Q   E   +Q    E E +H
|-(0)---0--------0-----|-------0------------|
|----------0-(0)-----0-|-(0)-----0-(0)------|
|----------------------|--------------------|
|--4h6-(6)---------4---|-----4--------------|
|----------------------|--4---------4---0---|
|----------------------|--------------------|
   E E +H          Q      E  E Q    Q   Q


  F#m11
  Q  E E +E  Q   E   +Q   E E +E  Q.
|----------------0-|-(0)----------0------|
|------0-(0)-------|------0--------------|
|------------2-----|--------2-(2)--------|
|--------------4---|-----------------2h4-|
|----4-------------|---------------------|
|-2----------------|--2--------2---------|
  Q  H         Q      H        Q     E E


  +Q.    E +E  Q   E   +Q   E E +E  Q   E
|-(0)--------------0-|-(0)----------0------|
|--------0-(0)-------|------0--------------|
|--------------2-----|--------2-(2)--------|
|----------------4---|-----------4----0----|
|------4-------------|---------------------|
|--2-----------------|--2------------------|
   Q   H         Q      H        Q    E E


  Gmaj13+11          Asus2                N.C.                         A
  E Q   E +H         Q.    E +E  Q.       H           Q        Q        W
|-0----------------|-0-----------0------|----------------------------|-------|
|-------0-(0)------|--------------------|-------------0--------------|-------|
|---6--------------|-------2-(2)--------|------------------------11--|-14----|
|-----7---(7)--0---|-----2---(2)--------|---0-----6-7---11-12-14-----|-------|
|------------------|-0------------------|-4---7-9--------------------|--0----|
|-3----------------|----------------0-7-|----------------------------|-------|
  Q   Q   +Q   E E   Q   Q   +Q     E E   E E E E E E E  E  E  S  E.    W
                                          |-3-| |-3-| |--3--|


   Bm           F#m              Gmaj9       G5
  3/4
    Q.   E Q     Q    Q    Q     Q  E E Q    +Q.    Q.
||-10----9-7--|----------------|-5--2p0----|---------------|
||--0---------|-10-------<12>--|--------3--|-(3)-----------|
||------------|------11--------|-----------|--------0------|
||--9---------|----------------|-----------|------0----0---|
||------------|--9-------------|-----------|---------------|
||------------|----------------|-3---------|--3------------|
    H.           H.              Q  Q   Q     Q   Q    Q


  Bm               F#m              Gmaj9
   Q.    a E E E    Q    Q    Q     Q.    Q   E   +Q.    E Q
|-10----10p9-7---|----------------|-5-----------|-------------|
|--0-------------|-10-------<12>--|-3---------3-|-(3)----3----|
|----------------|------11--------|-------0-----|-------------|
|--9-------------|----------------|-----0---0---|--4p0--------|
|----------------|--9-------------|-------------|-------------|
|----------------|----------------|-3-----------|------3------|
   H.               H.              Q   Q   Q      E E Q   Q


  Bm               F#m              Gmaj9       G5
   Q.    S S E E    Q    Q    Q     Q  E E Q    +Q.    Q.
|-10----10p9-7---|----------------|-5--2p0----|--------------|
|--0-------------|-10-------<12>--|--------3--|-(3)----------|
|----------------|------11--------|-----------|--------0-----|
|--9-------------|----------------|-----------|------0----0--|
|----------------|--9-------------|-----------|--------------|
|----------------|----------------|-3---------|--3-----------|
   H.               H.              Q  Q   Q     Q   Q    Q


  Em7/F#                                        F#5
  E E E Q   E   +E  E E Q   E   +E  E E Q   E    Q  Q  Q
|-------------|-------------0-|-(0)-----------|-----------|
|-------3-----|-------3-------|-------3-------|-^2--------|
|-----0-----0-|-(0)-----0-----|---------0-----|-----------|
|---4-----4---|-----4-----4---|-----4-----4---|-^4--------|
|-------------|---------------|---------------|-----------|
|-2-----------|--2------------|--2------------|-^2--------|
  H       Q      H        Q      H        Q      Q  Q  Q


  Bm               F#m        Gmaj9         G5
       |-3--|                    |-3-|
   Q  +E  E E q    H     Q    Q  E E E Q    +Q.    Q.
|----------------|----------|-------------|---------------|
|-^3--(3)-3p2----|-------0--|-------------|---------------|
|-^4----------4--|-2--------|-2-----------|--------0------|
|-^4-------------|----4-----|----4p2p0-0--|-(0)--0----0---|
|-^2-------------|----------|-------------|---------------|
|----------------|-2--------|-3-----------|--3------------|
   H          Q    Q  Q  Q    H        Q     Q   Q    Q


  Bm               F#m        Gsus2
       |-3--|
   Q  +E  E E q    H     Q    Q  E  Q.      +Q.    E Q
|----------------|----------|-------------|-------------|
|-^3--(3)-3p2----|-------0--|-------------|-------------|
|-^4----------4--|-2--------|-2-----2-----|-(2)----2----|
|-^4-------------|----4-----|----0------0-|--4p0--------|
|-^2-------------|----------|-------------|-------------|
|----------------|-2--------|-3-----------|------3------|
   H          Q    Q  Q  Q    Q  Q.     E    E E Q   Q


  Bm            F#m              Gsus2           Dadd9/A
   Q.   S S Q    Q    Q    Q     Q   a E E E E   Q   Q  Q
|-10------9p7-|----------------|-5---5p2p0-----|--------0--|
|--0----------|-10-------<12>--|-----------3---|-3---------|
|-------------|------11--------|---------------|-----2-----|
|--9----------|----------------|---------------|-----------|
|-------------|--9-------------|---------------|-0---------|
|-------------|----------------|-3-------------|-----------|
   H.            H.              H.              H.


                 Gm/A           Bb7+11/A
   E E E Q   E   Q    E Q   E   Q  E Q   E    E  E a E E Q
||-------------|--------------|-0--------0-|-----0-1p0---0---|
||-3---3-----3-|------3-------|----3-------|-----------3-----|
||-------2-----|--------3-----|------3-----|-----------------|
||---------4---|---5------5---|--------3---|-(3)-------------|
||-0-----------|-0------------|-0----------|-----------------|
||-------------|--------------|------------|-----------------|
   H       Q     E Q.     E E   H      Q     +H.


  D/A            Gm/A           Bb7+11/A
  E E  E Q   E   Q    E Q   E   Q    E Q   E   Q    E Q   E
|--------------|--------------|-0----------0-|--------------|
|-3----3-----3-|------3-------|------3-------|------3-------|
|--------2-----|--------3-----|--------3-----|--------3-----|
|---4------4---|---5------5---|---3------3---|---3------3---|
|-0------------|-0------------|-0------------|-0------------|
|--------------|--------------|--------------|--------------|
  E Q.     Q     E Q.     E E   E Q.     Q     E Q.     Q


    A            Bm7b5/A          Dm/A
    Q  E Q   E   +Q     E Q   E   Q  E Q   E   +Q     E Q   E
||--5--------5-|-(5)------------|-5--------5-|-(5)-------------||
||o----2-------|--------3-------|----6-------|--------6-------o||
||-------2-----|----------4-----|------7-----|----------7------||
||---------2---|-----3------3---|--------7---|-----7------7----||
||o-0----------|--0-------------|-0----------|--0-------------o||
||-------------|----------------|------------|-----------------||
    H      Q      E  Q.     Q     H      Q      E  Q.     E E


  A            Bm7b5/A          Fadd9/A
  Q  E Q   E   +Q     E Q   E   Q E  Q    E
|-5--------5-|-(5)----------5-|-----------5-|
|----2-------|--------3-------|---6---------|
|------2-----|----------4-----|------0------|
|--------2---|-----3------3p0-|---7-----7---|
|-0----------|--0-------------|-0-----------|
|------------|----------------|-------------|
  H      Q      E  Q.     E E   E Q.    Q


  +Q     E Q   E   +Q     E Q   E   +Q     E Q   E
|-(5)----------5-|-(5)----------5-|-(5)----------5-|
|--------6-------|--------6-------|--------6-------|
|----------0-----|----------0-----|----------0-----|
|-----7------7---|-----7------7---|-----7------7---|
|--0-------------|--0-------------|--0-------------|
|----------------|----------------|----------------|
   E  Q.     Q      E  Q.     Q      E  Q.     Q


  A
  S   E.  +H           W                  E  E  +H
|---<12>-(12)--------|---------------9-|----12-(12)--------*|
|--------------------|------------10---|----10-(10)--------*|
|--------------------|----------9------|-------------------*|
|--------------------|---7-9S11--------|-------------------*|
|-0------------------|-7---------------|-12----------(12)--*|
|--------------5h7h9-|-----------------|-------------------*|
  H            E E E   E E E  E E  E E    H           +Q
               |-3-|   |-3-|


Share "A Song For Life" by Eric Johnson


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: a song for life guitar tabs by eric johnson