|
Info About This Tab
Artist: Jimmy Eat World Tab Type: Bass
|
|
|
|
|
A PRAISE CHORUS (Bassline)
As recorded by Jimmy Eat World
(From the 2001 Album BLEED AMERICA)
Transcribed by PunKKiD182
Gtr I (D A D G) - 'Untitled'
Intro
Q=182
4/4
Gtr I
|-----||
|-----||
|-----||
|-----||
Verse
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
4x
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-----------------|-----------------|-----------------|-----------------o||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--||
Chorus
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|-4-4--4-4-4--4-|-4-4--4-4-4--4-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|-4-4--4-4-4--4-|-4-4--4-4-4--4-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|-4-4--4-2-2--2-|-0-0--0-0-0--0-|
|---------------|---------------|
|---------------|---------------|
|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|
Bridge
|-----||
|-----||
|-----||
|-----||
Verse
||------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|------------------|
||--7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
4x
|-----------------|-----------------|-----------------|------------------||
|-----------------|-----------------|-----------------|-----------------o||
|-----------------|-----------------|-----------------|-----------------o||
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4--||
Chorus
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|-4-4--4-4-4--4-|-4-4--4-4-4--4-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|-4-4--4-4-4--4-|-4-4--4-4-4--4-|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0-0--0-|-2-2--2-2-2--2-|-4-4--4-2-2--2-|-0-0--0-0-0--0-|
|---------------|---------------||
|---------------|---------------||
|---------------|---------------||
|-0-0--0-0-0--0-|-2-2--2-2-2--2-||
Bridge
|-----|
|-----|
|-----|
|-----|
Interlude
||---------------|----------------|--------------|-----------------|
||o--------------|----------------|--------------|-----------------|
||o--------------|----------------|--------------|-----------------|
||--7--7--7--7-7-|-(7)-7-7--7--7--|-2--2--2--2-2-|-(2)-2-2--2--2---|
4x
|--------------|----------------|--------------|-------------------||
|--------------|----------------|--------------|------------------o||
|--------------|----------------|--------------|------------------o||
|-4--4--4--4-4-|-(4)-4-4--4--4--|-7--7--7--7-7-|-(7)-7-7--7-7-7-7--||
Chorus
|--------------|----------------|--------------|------------------|
|--------------|----------------|--------------|------------------|
|--------------|----------------|--------------|------------------|
|-0--0--0--0-2-|-(2)-2-2--2--2--|-4--4--4--4-4-|-(4)-4--4-4-4-4-4-|
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|-0--0--0--0--2-|-(2)-2-2--2--2-|-4--4--4--4-4-|-(4)-4--4-4-4-4-4-|
|--------------|----------------|-----------|---------------|
|--------------|----------------|-----------|---------------|
|--------------|----------------|-----------|---------------|
|-0--0--0--0-2-|-(2)-2-2--2--2--|-4----2----|-0--0-0--0-0-0-|
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|-0--0--0--0--2-|-(2)-2-2--2--2-|-4--4--4--4-4-|-(4)-4--4-4-4-4-4-|
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|---------------|---------------|--------------|------------------|
|-0--0--0--0--2-|-(2)-2-2--2--2-|-4--4--4--4-4-|-(4)-4--4-4-4-4-4-|
|--------------|----------------|-----------|---------------|
|--------------|----------------|-----------|---------------|
|--------------|----------------|-----------|---------------|
|-0--0--0--0-2-|-(2)-2-2--2--2--|-4----2----|-0--0-0--0-0-0-|
|--------------|------------------|
|--------------|------------------|
|--------------|------------------|
|-0--0--0--0-2-|-(2)-2-2--2-2-2-2-|
Outro
|---------------|------------------|---------------|------------------|
|---------------|------------------|---------------|------------------|
|-0-0-0--0--0-0-|-(0)-0-0--0-0-0-0-|-0-0-0--0--0-0-|-(0)-0-0--0-0-0-0-|
|---------------|------------------|---------------|------------------|
|----------------------|-------------------------|
|----------------------|-------------------------|
|-/12-12-12--12--12-12-|-(12)-12-12--12-12-12-12-|
|----------------------|-------------------------|
|---------------------|-------------------------||
|---------------------|-------------------------||
|-12-12-12--12--12-12-|-(12)-12-12--12-12-12-12-||
|---------------------|-------------------------||
|--------|------------|----------|---------*|
|--------|------------|----------|---------*|
|-0------|--(0)-------|-(0)------|--(0)----*|
|--------|------------|----------|---------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
| |
ALL ARTISTS |
|
|