:: Guitar & Bass Tabs Make Home Page
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

  for    

On TABSPACE
Info About This Tab
Artist: Fernando Sor
Tab Type: Guitar
Rate This Tab!
E-|---Song:-Etude----------------------------------|
A-|---Author:-Fernando Sor-------------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:christian.liang@gmail.com-------------|   
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|

Etude - Fernando Sor

"pim" pattern.

//////////////////////////////////////////////////////////////////////////

Etude - Fernando Sor

I have included the left (LH) and right (RH) hand fingering. 
p = pulgar = thumb
i = indice = index
m = medio = middle
a = anular = ring



[1]Em                        Am/G          
                                        
e|-----0-----0-----0-----0-|-----3-----3-----3-----2-|
B|---0-----0-----0-----0---|---1-----1-----1-----1---|
G|-------0-----------0-----|-------2-----------2-----|
D|-------------2-----------|-------------2-----------|
A|-------------------------|-------------------------|
E|-0-----------------------|-0-----------------------|

LH             3               1 4 3 1 4 2 1 4 3 1 4              
RH p i m p i m p i m p i m   p i m p i m p i m p i m   

[3]B7

e|-----2-----2-----3-----2-|-----2-----2-----0-----0-|
B|---0-----0-----0-----0---|---0-----0-----0-----0---|
G|-------2-----------2-----|-------2-----0-----------|
D|-------------1-----------|-------------------2-----|
A|-------------------------|-------------------------|
E|-0-----------------------|-0-----------------------|

LH     4 3   4 1   4 3   4       4 3   4       3     
RH p i m p i m p i m p i m   p i m p i m p i m p i m

[5]Am/G                      D7                
        
e|-----3-----3-----3-----3-|-----2-----2-----3-----3-|
B|---0-----0-----1-----1---|---1-----1-----0-----0---|
G|-------0-----------0-----|-------2-----------0-----|
D|-------------2-----------|-0-----------2-----------|
A|-------------------------|-------------------------|
E|-0-----------------------|-------------------------|

LH     4     4 2 1 4   1 4     1 3 2 1 3 2   4     4          
RH p i m p i m p i m p i m   p i m p i m p i m p i m   

[7]C           D7            G

e|-----3-----3-----2-----2-|-----3-----3-------------|
B|---1-----1-----1-----1---|---0-----0---------------|
G|-------2-----------2-----|-0-----------------------|
D|-------------0-----------|-------0-----------------|
A|-3-----------------------|-------------------------|
E|-------------------------|-------------3-----------|

LH 3 1 4 2 1 4   1 3 2 1 3       3     3 2   
RH p i m p i m p i m p i m   p i m p i m p

[9]G	                     Am/G        

e|-----3-----3-----3-----3-|-----3-----3-----2-----2-|
B|---0-----0-----0-----0---|---1-----1-----1-----0---|
G|-------------------0-----|-------2-----2-----------|
D|-------------0-----------|-0-----------------1-----|
A|-------2-----------------|-------------------------|
E|-3-----------------------|-------------------------|

LH 2   3 1   3     3     3     1 4 2 1 4 2 1 3 1   3         
RH p i m p i m p i m p i m   p i m p i m p i m p i m  	
			
[11]

e|-----2-----2-----0-----0-|-----0-----0-------------|
B|---0-----0-----0---------|---0-----0---4---0-------|
G|-------2-----0-------0---|-------0-----------------|
D|-2-----------------------|-------------4-----------|
A|-------------------1-----|-2-----------------------|
E|-------------------------|-------------------------|

LH 1   3 2   3       1       1           3,4   
RH p i m p i m p i m p i m   p i m p i m p,m  i  				     
 
[13] B7                         Em/G        C             

e|-----2-----2-----2-----2-|-----3-----3-----0-----0-|
B|---0-----0-----0-----0---|---0-----0-----1-----1---|
G|-------2-----------------|-------0-----------0-----|
D|-1-----------------1-----|-2-----------------------|
A|-------------2-----------|-------------3-----------|
E|-------------------------|-------------------------|

LH 1   4 3   4 2   4 1   4   2   4     4 3 1     1          
RH p i m p i m p i m p i m   p i m p i m p i m p i m   

[15]D7          B7            Em

e|-----2-----2-----2-----2-|-----0-----0-----0-----0-|
B|---1-----1-----0-----0---|---0-----0-----0-----0---|
G|-------2-----------------|-------0-----------0-----|
D|-------------------1-----|-------------2-----------|
A|-0-----------2-----------|-------------------------|
E|-------------------------|-0-----------------------|

LH   1 3 2 1 3 2   4 1   4               3 
RH p i m p i m p i m p i m   p i m p i m p i m p i m	

[17]C                        Am/Gb    
                 
e|-----0-----0-----0-----0-|-----2-----2-----2-----2-|
B|---1-----1-----1-----1---|---1-----1-----1-----1---|
G|-------0-----------0-----|-------2-----------2-----|
D|-------------2-----------|-------------2-----------|
A|-3-----------------------|-0-----------------------|
E|-------------------------|-------------------------|

LH 3 1     1   2 1     1       1 4 3 2 4 2 1 4 3 1 4           
RH p i m p i m p i m p i m   p i m p i m p i m p i m   

[19]B7                       Em/Gb

e|-----2-----2-----3-----2-|-----2-----2-----0-----0-|
B|---0-----0-----0-----0---|---0-----0-----0-----0---|
G|-------2-----------2-----|-------0-----------0-----|
D|-------------1-----------|-------------2-----------|
A|-2-----------------------|-------------------------|
E|-------------------------|-0-----------------------|

LH 2   4 3   4 1   4 3   4       4     4 3  
RH p i m p i m p i m p i m   p i m p i m p i m p i m 

[21]C                        Am/Gb  
                     
e|-----0-----0-----0-----0-|-----2-----2-----2-----2-|
B|---1-----1-----1-----1---|---1-----1-----1-----1---|
G|-------0-----------0-----|-------2-----------2-----|
D|-------------2-----------|-------------2-----------|
A|-3-----------------------|0------------------------|
E|-------------------------|-------------------------|

LH 3 1     1   2 1     1       1 4 3 2 4 2 1 4 3 1 4            
RH p i m p i m p i m p i m   p i m p i m p i m p i m   

[23]B7                       Em

e|-----2-----2-----3-----2-|-----0-----0-----0-----0-|
B|---0-----0-----0-----0---|---0-----0-----0-----0---|
G|-------2-----------2-----|-------------0-----------|
D|-------------1-----------|-------2-----------2-----|
A|-2-----------------------|-------------------------|
E|-------------------------|-0-----------------------|

LH 2   4 3   4 1   4 3   4         3           3  
RH p i m p i m p i m p i m   p i m p i m p i m p i m

[25]G                        Em      
                                               
e|-----0-----0-----0-----0-|-----0-----0-----0-----0-|
B|---0-----0-----0-----0---|---0-----0-----0-----0---|
G|-------------------------|-------------0-----------|
D|-------2-----------------|-------2-----------2-----|
A|-2-----------------2-----|-------------------------|
E|-------------3-----------|-0-----------------------|

LH 2     3     4     2             3           3          
RH p i m p i m p i m p i m   p i m p i m p i m p i m   

[27]E

e|-----0-----0-----2-----2-|-------------------------|
B|---0-----0-----0-----0---|-------------------------|
G|-------------------------|-------------------------|
D|-------2-----------------|-------------------------|
A|-2-----------------2-----|-------------------------|
E|-------------3-----------|-0-----------------------|

LH 2     3     4     2        
RH p i m p i m p i m p i m   p


Share "Etude In E Minor" by Fernando Sor


TOP 10 TABS

FRESH NEW TABS

ALL ARTISTS
artist wiki

TabSpace.com / contact us / privacy policy / tabspace toolbar
Copyright © 2004 - 2022 TabSpace.com - All Rights Reserved.
song: etude in e minor guitar tabs by fernando sor